School Supply Lists
2025-2026
Pre-K
| quantity | items |
|---|---|
| 2 | Ticonderoga *Beginner pencil "My First Pencil" with eraser |
| 2 boxes | Crayola crayons, 24 count |
| 1 | Markers – 8 count |
| 1 | Crayola watercolor paint set - Washable |
| 1 set/4 count | Play-Doh-4 pack set |
| 1 pair | 5" scissors-small |
| 2 | large glue sticks |
| 1 bottle | Elmer's liquid glue |
| 3 | plastic folders with pockets and brads (2 red, 1 blue) |
| 2 | large boxes of Kleenex (144 count each) |
| 1 | mixed pack colored cardstock paper |
| 1 package | 8 ½ X 11 colored construction paper |
| 1 container | Clorox wipes |
| 1 package | baby wipes |
| 1 pair | headphones |
Kindergarten
| quantity | items |
|---|---|
| 1 | 3 ring pencil pouch with zipper (cloth) |
| 2 boxes | Crayola crayons (24 count) |
| 3 packages | Washable markers 8 count (broad tip) |
| 2 | Expo (black) dry erase markers |
| 1 | yellow highlighter |
| 1 pair | 5” scissors |
| 2 | large glue sticks |
| 2 | primary composition notebooks with space for picture |
| 3 | plastic folders with pockets and brads (1red, 1 green, 1 yellow) |
| 2 boxes | large Kleenex (144 count) |
| 2 pair | personal headphones (no earbuds) |
| 1 package | colored cardstock paper (Boys only) |
| 1 box | quart-sized plastic baggies (Boys only) |
| 1 package |
baby wipes (Girls only) |
| 1 package | white cardstock paper |
1st Grade
| quantity | items |
|---|---|
| 24 | #2 wooden pencils, sharpened |
| 2 | pink pearl rectangular erasers |
| 1 | plastic supply box |
| 2 boxes | Crayola crayons (24 count) |
| 2 packages | Crayola washable markers, 8 count (broad tip) |
| 8 | Expo (black) dry erase markers |
| 1 pair | 5" scissors - small |
| 4 | large glue sticks |
| 2 | Mead composition notebook (black) - wide ruled |
| 1 | spiral notebooks, wide-ruled (red) |
| 1 | Mead composition notebook (black)- wide ruled |
| 4 | plastic folders with pockets and brads (1 red, 1 blue, 1 green, 1 yellow) |
| 4 boxes | large Kleenex (144 count) |
| 2 pairs | personal headphones |
| 1 package | Huggies baby wipes |
| 1 box | gallon sized Ziplock bags, 20 count |
| 1 box | sandwich sized Ziplock bags, 20 count |
2nd Grade
| quantity | items |
|---|---|
| 36 | #2 wooden pencils, sharpened |
| 1 | plastic supply box or 1 cloth zipper pencil pouch bag |
| 2 boxes | Crayola crayons (24 count) |
| 3 packages | washable markers, 8 count (broad tip) |
| 4 | Expo (black) dry erase markers |
| 1 pair | 5" scissors - small |
| 3 | large glue sticks or 6 small glue sticks |
| 3 | one subject spiral notebook, wide-ruled (1 blue, 1 green, 1 yellow) |
| 4 | plastic folders with pockets and brads (1 blue, 1 green, 1 yellow, 1 red) |
| 3 boxes | large Kleenex (144 count) |
| 2 pairs | personal headphones |
| 1 package | sandwich bags, sealed top (Girls only) |
| 1 package | quart sized Ziploc bags (Boys only) |
3rd Grade
| quantity | items |
|---|---|
| 48 | #2 wood pencils; sharpened |
| 2 | pink pearl rectangular erasers |
| 1 package | washable markers - 8 count (broad tip) |
| 4 | yellow highlighters |
| 1 | 3-ring, large pencil pouch with zipper (cloth) |
| 1 pair | 5" scissors (sharp point) |
| 6 | large glue sticks |
| 2 | Mead composition notebook (black) - wide-ruled |
| 3 | spiral notebooks wide-ruled (1 blue, 1 green, 1 yellow) |
| 7 | plastic folders with pockets and brads (2 red, 1 black, 1 purple, 1 blue, 1 green, 1 yellow) |
| 4 boxes | large Kleenex (144 count) |
| 1 pair | personal headphones or earbuds |
| 2 | fine point Sharpies |
4th Grade
| quantity | items |
|---|---|
| 48 | #2 wooden pencils, sharpened |
| 2 | pink Pearl rectangular erasers |
| 1 | 12-count colored pencils - sharpened |
| 1 package | washable markers, 8-count (broad tip) |
| 1 | 3-ring large pencil pouch with zipper (cloth) |
| 1 pair | 5" scissors - sharp point |
| 1 bottle | liquid glue |
| 1 | Mead composition notebook (black) - wide-ruled |
| 5 | spiral notebooks, wide-ruled (1 red, 1 blue, 1 green, 1 orange, 1 yellow) |
| 8 | plastic folders with pockets and brads (3 yellow, 2 red, 1 blue, 1 green, 1 orange) |
| 2 boxes | large Kleenex (144 count) |
| 2 pair | personal headphones or earbuds |
| 1 pack | Lysol wipes |
| 1 package | gallon bags |
| 1 | 2 pack of thick Expo markers |
| 1 | 2 pack of fine point Sharpies |
5th Grade
| quantity | items |
|---|---|
| 48 | #2 wooden pencils, sharpened |
| 2 | pink Pearl rectangular erasers |
| 1 package | notebook paper, wide ruled |
| 1 box | 12-count colored pencils - sharpened |
| 1 package | washable markers, 8-count (broad tip) |
| 4 | yellow highlighters |
| 1 | 3-ring large pencil pouch with zipper (cloth) |
| 1 pair | scissors-sharp point 5.5" |
| 6 | large glue sticks |
| 5 | Mead composition notebook (black) - wide-ruled |
| 1 | 3 subject spiral notebook, wide-ruled |
| 6 | plastic folders with pockets & brands (3 blue, 1 red, 1 green, 1 yellow) |
| 5 boxes | large Kleenex (144 count) |
| 1 pair | personal headphones or earbuds |
| 1 | 2 pack fine tip Sharpies |
| 1 box | zippered storage gallon baggies (Girls only) |
| 1 box | zippered storage sandwich baggies (boys only) |
FSLC
| quantity | items |
|---|---|
| 1 box | 16 crayons |
| 1 box | 10 markers |
| 2 | folders with 2 pockets each |
| 3 packs | glue sticks |
| 1 pair | child sized scissors |
| 3 packs | baby wipes |
| 3 packs | Clorox wipes |
| 3 boxes | large Kleenex |
| 3 bottles | hand sanitizer |
| 1 package | large construction paper (Star class) |
| Misc. | snacks to share with class (Star class) |
| 1 box | pencils, sharpened (Uls class) |
| 2 | composition notebooks (Uls class) |
| 2 | spiral notebooks (Uls class) |